Spain
Cap in the app: 80 km/h.
Speed
90 km/h on autopista and autovía, 80 km/h on carretera convencional. A motorhome without a trailer follows the car limits.
Source. DGT
Dimensions — verified from the Reglamento General de Vehículos
Source: Real Decreto 2822/1998, Reglamento General de Vehículos, consolidated text, "Última actualización publicada el 26/06/2026", retrieved 2026-08-07.
| Dimension | Spain | Article |
|---|---|---|
| Width | 2.55 m | anexo IX, tabla 3 |
| Width, temperature-controlled vehicle | 2.60 m | anexo IX, tabla 3 |
| Height | 4.00 m | anexo IX, tabla 3 |
| Length, car | 12.00 m | anexo IX, tabla 3 |
| Length, caravan | 12.00 m | anexo IX, tabla 3 (remolques) |
| Length, outfit | 18.75 m | anexo IX, tabla 3 (trenes de carretera) |
That the outfit row really does catch a car with a caravan stands in anexo II: "Tren de carretera | Automóvil constituido por un vehículo de motor enganchado a un remolque." No weight limit, no vehicle class — just a motor vehicle plus a trailer. The height limit is "Altura máxima de los vehículos incluida la carga, como norma general — 4,00"; 4.20 is in the table but only for a class I city bus.
Anexo II moreover defines the caravan in a way worth noting for the overnighting question: "Caravana | Remolque o semirremolque concebido y acondicionado para ser utilizado como vivienda móvil, permitiéndose el uso de su habitáculo cuando el vehiculo se encuentra estacionado." Being allowed to use the living quarters when the vehicle is parked is thus written into the vehicle definition. It says nothing about where you may stand — that is another question and another instrument — but it contradicts the common summary that Spanish law prohibits staying in the caravan.
